2017-18


 

DSCS Logo

2017-2018

 

 

 

 

 

 

 

 

 

 

 

2017-2018 Series Standings

Note that you must play in 6 tournaments to qualify for a Series prize

 

K-1 Unrated

Christopher Smit 12.5

Griffin Ho 11.5

Natalie Quillinan 7.0

Stanley Tsai 7.0

Yang Chen 6.0

2-3 Unrated

Andrew Quillinan 10.0

Wassim Mhamdi 9.5

Lucas Vannoni 9.5

William Breault 8.5

Ben Miga 8.5

Mitchell Dunn 8.0

4-6 Unrated

Arnav Vohra 12.0

Devon Carribine 11.0

Izzy Grotewiel 9.5

Phoenix Ho 9.0

Aidan Ricenbaw 9.0

Richard David 9.0

Thomas Kaduk 8.5

K-6 Rated

Arnav, Vohra 12.0

Amitai Sebba 10.5

Sabrina Shama 9.5

Karthikeya Kasa 8.5

Nico Torres 7.5

7-12 Rated

Isabelle Knowles 10.0

Mustafa Suleymanov 10.0

Olga Sorballa 9.0

Ari Wang 9.0

Evan Valdes-Halterman 8.5

Gary Rabinovich 8.0

 ————————————————————————————–

DSCS #3: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Christopher Smit unr. 1 W11 W4 W2 D7 W5 4.5 12.5 14.5 14
2 Stanley Tsai unr. 1 W3 W8 L1 W6 W7 4.0 13.5 15.5 12
3 Griffin Ho unr. 1 L2 W11 D4 W12 W9 3.5 11 12.5 8.5
4 Aurora McCord unr. 1 W14 L1 D3 D9 W10 3.0 12 12.5 8.5
5 Yang Chen unr. 1 W9 L7 W8 W10 L1 3.0 11 13 10
6 Collin Mills unr. 1 D12 W14 D7 L2 W8 3.0 10 10.5 9
7 Zachy Mukayess unr. 1 D10 W5 D6 D1 L2 2.5 10 16.5 9
8 Elizabeth Shoshenskiy unr. K W13 L2 L5 W11 L6 2.0 9.5 13.5 7
9 Natalie Quillinan unr. 1 L5 W13 D10 D4 L3 2.0 9.5 13 6.5
10 Arjen Liu-Ernsting unr. 1 D7 W12 D9 L5 L4 2.0 9 12 8
11 Eliana Peng unr. 1 L1 L3 W13 L8 W14 2.0 7.5 12 4
12 Ayman Mukayess unr. 1 D6 L10 W14 L3 L13 1.5 7 10.5 5.5
13 Arabel Grotewiel unr. 1 L8 L9 L11 D14 W12 1.5 6 8 2
14 Amelia Breault unr. 1 L4 L6 L12 D13 L11 0.5 8 11 1

DSCS #3: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Andrew Quillinan unr. 3 L5 W9 W13 W3 W2 4.0 12 12.5 10
2 Ben Miga unr. 2 W9 W5 D3 W4 L1 3.5 14 16 12.5
3 Lucas Vannoni unr. 3 W7 W6 D2 L1 W9 3.5 13.5 15.5 11.5
4 Devon Dyjak unr. 3 H— W11 W12 L2 W6 3.5 9.5 9.5 10
5 Michael Zhang unr. 3 W1 L2 L7 W8 W10 3.0 12.5 14 8
6 William Breault unr. 2 W13 L3 W8 W7 L4 3.0 12 12.5 10
7 Luciano Fernandez unr. 3 L3 W10 W5 L6 W12 3.0 11 12.5 8
8 Dane Dyjak unr. 3 W11 D12 L6 L5 B— 2.5 6 9 7
9 Payne Davidson unr. 3 L2 L1 W11 W12 L3 2.0 10 14 5
10 Penelope Abbott unr. 2 L12 L7 B— W13 L5 2.0 5 8 4
11 Colfax Hamilton unr. 3 L8 L4 L9 B— W13 2.0 4.5 8 2
12 Zachary Mason unr. 2 W10 D8 L4 L9 L7 1.5 8.5 12 7
13 Joaquin Hernandez unr. 3 L6 B— L1 L10 L11 1.0 6 10 3

DSCS #3: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Thomas Kaduk unr. 4 W20 W8 W16 W6 W2 5.0 11.5 13 15
2 Jack Huish unr. 6 W21 W17 W5 W14 L1 4.0 13.5 15 14
3 Richard Davis unr. 4 D14 W10 W17 D5 W7 4.0 12 14.5 11.5
4 Sam Schwecke unr. 6 L7 W21 W24 W15 W6 4.0 9.5 10 10
5 Aidan Ricenbaw unr. 4 W25 W22 L2 D3 W14 3.5 12 13 11
6 Oliver Hasselkus unr. 4 W24 W11 W7 L1 L4 3.0 15 15.5 12
7 Izzy Grotewiel unr. 4 W4 W18 L6 W16 L3 3.0 12.5 14 11
8 Phoenix Ho unr. 5 W19 L1 D13 W22 D9 3.0 12 13.5 9
9 Conor Lindsay unr. 5 L15 W19 D22 W12 D8 3.0 9.5 11 8
10 Aidan Perry unr. 5 L22 L3 W19 W23 W15 3.0 9 10 6
11 Will Ricenbaw unr. 6 W23 L6 L14 W20 W16 3.0 8.5 9.5 8
12 Simon Bleicher unr. 4 L17 W23 W18 L9 W22 3.0 8.5 9.5 8
13 Devon Carribine unr. 5 H— L14 D8 W18 X17 3.0 7 7 5.5
14 Mihika Devireddy unr. 6 D3 W13 W11 L2 L5 2.5 10.5 17 9.5
15 Mitchell Haugsness unr. 5 W9 L16 W20 L4 L10 2.0 9 13 8
16 Scout McGill unr. 6 X32 W15 L1 L7 L11 2.0 8 13 8
17 Nicolas Stuart unr. 4 W12 L2 L3 W25 F13 2.0 8 12 7
18 Kaleb Conger unr. 6 X31 L7 L12 L13 W23 2.0 6.5 9.5 5
19 Sawyer Sears unr. 5 L8 L9 L10 B— W24 2.0 6.5 9.5 2
20 Alexander Schott unr. 6 L1 W25 L15 L11 B— 2.0 6 11 4
21 Mateo Weiss unr. 4 L2 L4 L23 W24 X25 2.0 5.5 9.5 2
22 Wassim Mhamdi unr. 3 W10 L5 D9 L8 L12 1.5 12 15.5 6.5
23 Jack Orr unr. 6 L11 L12 W21 L10 L18 1.0 9 12 3
24 Antonio Henderson unr. 4 L6 B— L4 L21 L19 1.0 6 10 3
25 Isabella Erazo unr. 6 L5 L20 B— L17 F21 1.0 4 7.5 2
26 Clay Smith unr. 4 F29 U— U— U— U— 0.0 0 0 0
27 Olive Melius unr. 5 F30 U— U— U— U— 0.0 0 0 0
28 Sophia Lorman unr. 6 U— U— U— U— U— 0.0 0 0 0
29 Eva McGill unr. 4 F26 U— U— U— U— 0.0 0 0 0
30 Ethan Doering unr. 5 F27 U— U— U— U— 0.0 0 0 0
31 Arnav Vohra unr. 5 F18 U— U— U— U— 0.0 0 0 0
32 Suvan Yerramilli unr. 5 F16 U— U— U— U— 0.0 0 0 0

DSCS #3: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Sabrina Shama 863 6 W4 W7 D2 D3 W6 4.0 11.5 13 12.5
2 David Pupko 979 6 W8 W3 D1 W6 L5 3.5 12 13.5 12.5
3 Colton Karns 828 6 W6 L2 W9 D1 W7 3.5 11 12.5 10
4 Arnav Vohra unr. 5 L1 B— W7 L5 W8 3.0 9.5 9.5 7
5 Amitai Sebba 1030 2 L9 L8 B— W4 W2 3.0 9 9 5
6 Shiven Saxena 1030 6 L3 W9 W8 L2 L1 2.0 10 14 7
7 Abigail Douglas 851 6 X10 L1 L4 W9 L3 2.0 7.5 11.5 6
8 Sora Robinson 805 6 L2 W5 L6 B— L4 2.0 7 10.5 5
9 Karthikeya Kasa 819 6 W5 L6 L3 L7 B— 2.0 6 9.5 5
10 Leo Hoffman-Busch 684 4 F7 U— U— U— U— 0.0 0 0 0

DSCS #3: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Wesley Woo 1312 9 W11 W15 W3 W5 W2 5.0 12 13.5 15
2 Luke Miga 1099 9 W6 D3 W9 W10 L1 3.5 14 16 12
3 Mustafa Suleymanov 1254 6 W14 D2 L1 W7 W8 3.5 13.5 14 10
4 Nathan Woo 1129 6 L10 W14 W6 D8 W5 3.5 10 10.5 9
5 Ari Wang 1346 7 W7 W8 W10 L1 L4 3.0 13.5 15.5 12
6 Isaac Jaquette 1348 5 L2 W11 L4 W13 W12 3.0 10.5 11.5 7
7 Annika Jackson 983 10 L5 W12 W15 L3 W10 3.0 10 11.5 8
8 Isabelle Knowles 1142 4 X16 L5 W13 D4 L3 2.5 7.5 11 8
9 Olga Sorbala 1212 8 W12 L10 L2 D11 W14 2.5 5.5 9.5 7
10 Evan Valdes-Halterman 1381 8 W4 W9 L5 L2 L7 2.0 12 15.5 9
11 Advik Shrivastava 889 7 L1 L6 W14 D9 D13 2.0 7 12 4.5
12 Joshua Delong 839 7 L9 L7 B— W15 L6 2.0 7 10 4
13 Amogh Varanasi 735 7 L15 B— L8 L6 D11 1.5 5.5 8.5 3.5
14 Parker Sears 888 7 L3 L4 L11 B— L9 1.0 8 11.5 1
15 Andrew Baack 1202 7 W13 L1 L7 L12 U— 1.0 5.5 10.5 5
16 Arjun Iyer 748 7 F8 U— U— U— U— 0.0 0 0 0

 

————————————————————————————–

DSCS #2: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Christopher Smit unr. 1 W2 W5 W4 W3 W7 5.0 9.5 11 15
2 Griffin Ho unr. 1 L1 B— D6 W4 W5 3.5 10.5 10.5 7.5
3 Arjen Liu-Ernsting unr. 1 B— D4 D5 L1 W6 3.0 10.5 10.5 8.5
4 Natalie Quillinan unr. 1 W7 D3 L1 L2 B— 2.5 7 12 7
5 Aurora McCord unr. 1 W6 L1 D3 D7 L2 2.0 8.5 13.5 7.5
6 Amelia Breault unr. 1 L5 D7 D2 B— L3 2.0 6 9 4.5
7 Arabel Grotewiel unr. 1 L4 D6 B— D5 L1 2.0 5.5 10.5 5

DSCS #2: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Mitchell Dunn unr. 3 B— W8 W3 W2 W4 5.0 11 11 14
2 Wassim Mhamdi unr. 3 W8 W3 W5 L1 D6 3.5 13 14.5 12.5
3 Ben Miga unr. 2 W9 L2 L1 W6 W7 3.0 11.5 12 8
4 William Breault unr. 2 L6 W9 W7 W5 L1 3.0 11 11.5 9
5 Andrew Quillinan unr. 3 W7 W6 L2 L4 W8 3.0 10.5 11 10
6 Lucas Vannoni unr. 3 W4 L5 W9 L3 D2 2.5 9 13.5 8.5
7 Kaikai Ning unr. 2 L5 B— L4 L8 L3 1.0 7.5 10.5 3
8 Zachary Mason unr. 2 L2 L1 U— W7 L5 1.0 7 11.5 2
9 Colfax Hamilton unr. 3 L3 L4 L6 B— U— 1.0 5.5 8.5 1

DSCS #2: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Arnav Vohra unr. 5 W14 W5 D6 W9 W2 4.5 12.5 14.5 13.5
2 Devon Carribine unr. 5 W17 W12 W13 W4 L1 4.0 11.5 12.5 14
3 Jack Orr unr. 6 L4 W17 W15 W13 W7 4.0 9 10 10
4 Izzy Grotewiel unr. 4 W3 W7 W8 L2 D5 3.5 13 15.5 12.5
5 Kaleb Conger unr. 6 X20 L1 D10 W12 D4 3.0 13 13 8
6 Sophia Lorman unr. 6 D10 W16 D1 L7 W14 3.0 12 13.5 9
7 Gurman Goraya unr. 4 X21 L4 W16 W6 L3 3.0 12 12 9
8 Hutton Flakne unr. 4 X22 W11 L4 D14 D10 3.0 11.5 11.5 9.5
9 Karl Krull unr. 4 W19 L13 W11 L1 W16 3.0 10.5 11 9
10 Phoenix Ho unr. 5 D6 D15 D5 W17 D8 3.0 9.5 10.5 8.5
11 Oliver Hasselkus unr. 4 W18 L8 L9 W15 W13 3.0 9 10.5 8
12 Aidan Ricenbaw unr. 4 X24 L2 D14 L5 W17 2.5 5.5 9.5 6.5
13 Will Ricenbaw unr. 6 X23 W9 L2 L3 L11 2.0 10 14 8
14 Richard Davis unr. 4 L1 W19 D12 D8 L6 2.0 8 12.5 6.5
15 Mitchell Haugsness unr. 5 D16 D10 L3 L11 B— 2.0 7.5 11.5 4.5
16 Antonio Henderson unr. 4 D15 L6 L7 W19 L9 1.5 7.5 10.5 4.5
17 Aidan Perry unr. 5 L2 L3 W19 L10 L12 1.0 9.5 13.5 3
18 Jaiden Hwang unr. 4 L11 B— U— U— U— 1.0 0 3 3
19 Olive Melius unr. 5 L9 L14 L17 L16 U— 0.0 4.5 7.5 0
20 Clay Smith unr. 4 F5 U— U— U— U— 0.0 0 0 0
21 Thomas Kaduk unr. 4 F7 U— U— U— U— 0.0 0 0 0
22 Zerry Rue unr. 4 F8 U— U— U— U— 0.0 0 0 0
23 Scout McGill unr. 6 F13 U— U— U— U— 0.0 0 0 0
24 Eva McGill unr. 4 F12 U— U— U— U— 0.0 0 0 0

DSCS #2: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Nicolas Torres 1083 6 W8 W3 W7 D2 D4 4.0 11 12.5 13.5
2 Amitai Sebba 1021 2 W4 L7 W8 D1 W3 3.5 11.5 13 10
3 Vedant Margale 831 2 W5 L1 W4 W7 L2 3.0 12.5 14.5 10
4 Colton Karns 790 6 L2 W9 L3 W8 D1 2.5 8 12.5 6.5
5 Karthikeya Kasa unr. 6 L3 L8 W9 D6 W7 2.5 6.5 10 5
6 Sabrina L Shama 847 6 H— H— U— D5 W9 2.5 0.5 3 5.5
7 Abigail Douglas 864 6 W9 W2 L1 L3 L5 2.0 9.5 13.5 9
8 Sora Robinson 828 6 L1 W5 L2 L4 B— 2.0 8.5 12.5 4
9 Leo Hoffman-Busch 776 4 L7 L4 L5 B— L6 1.0 7 10 1

DSCS #2: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Gary Rabinovich 1176 8 W7 W8 W9 W4 W3 5.0 12 14.5 15
2 Joseph Reininger 1148 11 L13 W12 W15 W17 W9 4.0 8 9.5 10
3 Evan Valdes-Halterman 1330 8 W14 W5 D4 W6 L1 3.5 15 17 12.5
4 Olga Sorbala 1180 8 W16 W13 D3 L1 W8 3.5 12.5 14 11.5
5 Isabelle Knowles 1167 4 W15 L3 W13 D8 W10 3.5 10 11.5 10
6 Ari Wang 1384 7 L11 W18 W17 L3 W14 3.0 9.5 11 8
7 Parker Sears 841 7 L1 L10 B— W19 W17 3.0 9.5 9.5 5
8 Andrew Baack unr. 7 W10 L1 W11 D5 L4 2.5 9.5 17 9
9 Mustafa Suleymanov 1324 6 W12 W11 L1 D10 L2 2.5 9 16.5 10
10 Aditi Iyer 1150 11 L8 W7 W14 D9 L5 2.5 7.5 13 8
11 Jacob Tow 1124 10 W6 L9 L8 W18 D12 2.5 7.5 12 7.5
12 Riley Batura 999 7 L9 L2 W16 W15 D11 2.5 6.5 12 5.5
13 Arjun Iyer 701 7 W2 L4 L5 L14 B— 2.0 9 13 5
14 Carson Woodberry 1095 8 L3 W16 L10 W13 L6 2.0 8.5 12 6
15 Amogh Varanasi 749 7 L5 B— L2 L12 W19 2.0 6.5 10.5 4
16 Advik Shrivastava 898 7 L4 L14 L12 B— W18 2.0 6 9.5 2
17 Luke Miga 1181 9 D18 W19 L6 L2 L7 1.5 7.5 11.5 6.5
18 Eric Johnson 995 11 D17 L6 W19 L11 L16 1.5 6 9 5.5
19 Miles Jones 305 7 B— L17 L18 L7 L15 1.0 4.5 7 4

 

————————————————————————————–

DSCS #1: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Griffin Ho unr. 1 W6 W2 W3 W4 D5 4.5 11 13 14.5
2 Stanley Tsai unr. 1 X9 L1 W5 W3 L4 3.0 13 13 9
3 Christopher Smit unr. 1 W4 W7 L1 L2 W6 3.0 12 14 10
4 Yang Chen unr. 1 L3 W8 W7 L1 W2 3.0 12 12.5 8
5 Natalie Quillinan unr. 1 L7 W6 L2 W8 D1 2.5 6.5 11.5 6.5
6 Oscar Newsome unr. 1 L1 L5 W8 W7 L3 2.0 8 12.5 5
7 Arabel Grotewiel unr. 1 W5 L3 L4 L6 W8 2.0 8 11 6
8 Amilia Breault unr. 1 H— L4 L6 L5 L7 0.5 6.5 9.5 2
9 Aurora McCord unr. 1 F2 U— U— U— U— 0.0 0 0 0

DSCS #1: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Wassim Mhamdi unr. 3 W15 W11 W5 W2 D3 4.5 12 12.5 14.5
2 Luciano Fernandez unr. 3 W7 W6 W4 L1 W5 4.0 14 17 13
3 Lucas Vannoni unr. 3 L14 W12 W6 W9 D1 3.5 11 12 9.5
4 Zachary Mason unr. 2 W9 H— L2 W8 W10 3.5 10.5 10.5 9.5
5 Andrew Quillinan unr. 3 W12 W14 L1 W10 L2 3.0 12 13 11
6 Mitchell Dunn unr. 3 W10 L2 L3 W11 W9 3.0 11.5 13 8
7 Arihant Gupta unr. 2 L2 L10 W15 W12 W13 3.0 9.5 10 6
8 William Breault unr. 2 H— L9 W14 L4 W15 2.5 3.5 7 6
9 Zachary Huhn unr. 3 L4 W8 W13 L3 L6 2.0 11 14.5 7
10 Ben Miga unr. 2 L6 W7 W11 L5 L4 2.0 10.5 14 7
11 Emilia Vannoni unr. 3 W13 L1 L10 L6 B— 2.0 7 11.5 5
12 Devon Dyjak unr. 3 L5 L3 B— L7 W14 2.0 7 10.5 3
13 Colfax Hamilton unr. 3 L11 W15 L9 W14 L7 2.0 5 8 6
14 Quinn Larkin unr. 2 W3 L5 L8 L13 L12 1.0 9 12.5 5
15 Dane Dyjak unr. 3 L1 L13 L7 B— L8 1.0 7.5 12 1

DSCS #1: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Leo Hoffman-Busch unr. 4 W9 W20 W8 W10 W4 5.0 13 15 15
2 Arnav Vohra unr. 5 W8 W12 D17 W24 W11 4.5 11.5 13.5 13.5
3 Devon Carribine unr. 5 W23 W7 W5 L4 W16 4.0 14 16 13
4 Sam Schwecke unr. 6 W29 W16 W21 W3 L1 4.0 13 14 14
5 Xanthe Rosenbaum unr. 4 W27 W25 L3 W20 W10 4.0 10.5 12 12
6 Karthikeya Kasa unr. 6 L16 W29 W30 W21 W9 4.0 8 9 10
7 Thomas Kaduk unr. 4 W26 L3 W25 D16 W17 3.5 11 12.5 10
8 Aidan Ricenbaw unr. 4 L2 W15 L1 W18 W20 3.0 15 17 7
9 Richard Davis unr. 4 L1 W28 W12 W13 L6 3.0 15 16.5 9
10 Sophia Lorman unr. 6 W31 W18 W13 L1 L5 3.0 14.5 15 12
11 Jack Huish unr. 6 L13 W14 W32 W17 L2 3.0 13 14 9
12 Izzy Grotewiel unr. 4 W14 L2 L9 W26 W21 3.0 12.5 14 8
13 Alexander Zhang unr. 5 W11 W19 L10 L9 W24 3.0 11 13 10
14 Phoenix Ho unr. 5 L12 L11 W29 W30 W22 3.0 9 10 6
15 Gurman Goraya unr. 4 L22 L8 W31 W27 W23 3.0 8.5 9 6
16 Zerry Rue unr. 4 W6 L4 W23 D7 L3 2.5 11.5 17.5 9
17 Kumaran Lenin unr. 6 W33 W30 D2 L11 L7 2.5 7.5 12.5 10.5
18 Christian Kim unr. 5 W24 L10 D19 L8 W25 2.5 7 11.5 7.5
19 Jack Orr unr. 6 X35 L13 D18 L22 W32 2.5 5.5 8.5 6.5
20 Oliver Hasselkus unr. 4 W28 L1 W22 L5 L8 2.0 10.5 15.5 8
21 Antione Henderson unr. 4 X34 W22 L4 L6 L12 2.0 9 13 8
22 Will Ricenbaw unr. 6 W15 L21 L20 W19 L14 2.0 8.5 11.5 7
23 Karl Krull unr. 4 L3 W26 L16 W33 L15 2.0 8 12 6
24 Lorenzo Vannoni unr. 5 L18 W31 W27 L2 L13 2.0 7.5 12 7
25 Dante Osuna unr. 4 B— L5 L7 W32 L18 2.0 7 11 6
26 Alex Schott unr. 6 L7 L23 W28 L12 W33 2.0 7 10.5 4
27 Scout McGill unr. 6 L5 B— L24 L15 W29 2.0 6 10 4
28 Ian Larkin unr. 5 L20 L9 L26 B— W30 2.0 5 8 2
29 Shane Larkin unr. 5 L4 L6 L14 W31 L27 1.0 9 13 2
30 Eva McGill unr. 4 W32 L17 L6 L14 L28 1.0 8 12 5
31 Jaiden Hwang unr. 4 L10 L24 L15 L29 B— 1.0 6 9 0
32 Agastya Gupta unr. 5 L30 W33 L11 L25 L19 1.0 5 8 4
33 Adalyn Miller unr. 4 L17 L32 B— L23 L26 1.0 5 7.5 2
34 Clay Smith unr. 4 F21 U— U— U— U— 0.0 0 0 0
35 Max Azuara unr. 4 F19 U— U— U— U— 0.0 0 0 0

DSCS #1: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Amitai Sebba 835 2 W4 W2 W6 W7 L3 4.0 12 14 14
2 Nicolas Torres 948 6 W7 L1 W5 D6 W9 3.5 11.5 12.5 10
3 Ayush Vispute 829 3 L6 W9 W8 L4 W1 3.0 11.5 12.5 8
4 Shiven Saxena 1066 6 L1 W8 L7 W3 W10 3.0 11 12 7
5 Sabrina L Shama 746 6 W9 L6 L2 W10 W7 3.0 9 10 8
6 David Pupko 959 6 W3 W5 L1 D2 L8 2.5 9.5 15.5 10
7 Sora Robinson 812 6 L2 W10 W4 L1 L5 2.0 10.5 14.5 7
8 Darren Khachatryan 746 6 W10 L4 L3 L9 W6 2.0 7.5 10.5 6
9 Vedant Margale 928 2 L5 L3 L10 W8 L2 1.0 9 12.5 2
10 Colton Karns 870 6 L8 L7 W9 L5 L4 1.0 8 11 3

DSCS #1: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Aditya Krishnan 1338 7 W18 W6 W10 W2 W8 5.0 12.5 13.5 15
2 Mustafa Suleymanov unr. 6 W3 W4 W5 L1 W6 4.0 15 18 13
3 Isabelle Knowles 1014 4 L2 W16 W15 W13 W4 4.0 11.5 13.5 10
4 Gary Rabinovich 1176 8 W16 L2 W18 W7 L3 3.0 13 14 10
5 Evan Valdes-Halterman 1398 8 W17 W7 L2 L6 W10 3.0 12.5 14 10
6 Aditi Iyer 1123 11 W20 L1 W19 W5 L2 3.0 12.5 13 10
7 Olga Sorbala 1169 8 W15 L5 W11 L4 W12 3.0 11 13 9
8 Ari Wang 1425 7 L11 W19 W17 W12 L1 3.0 11 11.5 9
9 Parker Sears 727 7 L13 L17 W20 W18 W14 3.0 6.5 7 6
10 Isaac Jaquette 1384 5 W14 D12 L1 W11 L5 2.5 7.5 14.5 9
11 Nare Khachatryan 1005 9 W8 D13 L7 L10 W18 2.5 7.5 11.5 8
12 Carson Woodberry 1136 8 X21 D10 W13 L8 L7 2.5 7.5 10.5 9
13 Luke Miga 1256 9 W9 D11 L12 L3 D17 2.0 9 13 7.5
14 Mohan Gopal 987 7 L10 L15 W16 W19 L9 2.0 7.5 10.5 5
15 Scott Biggs 640 9 L7 W14 L3 W17 U— 2.0 6.5 10.5 6
16 Arjun Iyer 706 7 L4 L3 L14 W20 W19 2.0 6 10 3
17 Jacob Tow 1001 10 L5 W9 L8 L15 D13 1.5 10.5 13.5 4.5
18 Advik Shrivastava 957 7 L1 W20 L4 L9 L11 1.0 9 14 4
19 Owen Christ 463 7 B— L8 L6 L14 L16 1.0 7 10 4
20 Miles Jones unr. 7 L6 L18 L9 L16 U— 0.0 6 9 0
21 Jack Fleischner unr. 7 F12 U— U— U— U— 0.0 0 0 0